Skip to main content
Flo Agola
571-331-3079

About Brookeville, MD

Brookeville is located in Maryland. Brookeville, Maryland 20833 has a population of 175. Brookeville 20833 is more family-centric than the surrounding county with 36% households with children. The county percentage for households with children is 32%.

The median household income in Brookeville, Maryland 20833 is $171,648. The median household income for the surrounding county is $113,505 compared to the national median of $66,222. The median age of people living in Brookeville 20833 is 50.2 years.

Brookeville Weather

The average high temperature in July is 86.29 degrees, with an average low temperature in January of 22.86 degrees. The annual precipitation is 44.68.

Homes for Sale in Brookeville, MD

Search Homes for Sale in Brookeville

Brookeville Real Estate Market Conditions

  • Median sales price

    $775,000
    0%
    change since last quarter
  • # Active listings

    11
    30-day change

Brookeville Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Brookeville, MD

Grades Students P/T Ratio ZIP
Ashburton Elementary KG - 05 810 15.9 20817
Bayard Rustin Elementary PK - 05 758 15 20852
Belmont Elementary KG - 05 344 13.7 20832
Brooke Grove Elementary PK - 05 417 12.2 20832
Clarksburg Elementary KG - 05 778 15.8 20871
Dr. Ronald E. Mcnair Elementary PK - 05 729 16.6 20874
Farmland Elementary KG - 05 797 15.1 20852
Gaithersburg Elementary PK - 05 717 10.4 20877
Galway Elementary PK - 05 733 11.9 20904
Greenwood Elementary PK - 05 539 16.3 20833
Joann Leleck At Broad Acres Elementary PK - 05 761 10.8 20903
Olney Elementary KG - 05 613 15.9 20832
Sargent Shriver Elementary PK - 05 734 10.9 20906
Sherwood Elementary PK - 05 521 13.2 20860
South Lake Elementary PK - 05 797 12.2 20877
Waters Landing Elementary PK - 05 753 14 20874
Watkins Mill Elementary PK - 05 735 10.8 20886
Weller Road Elementary PK - 05 742 11.8 20906
Whetstone Elementary PK - 05 715 12 20879
Wyngate Elementary KG - 05 715 18.4 20817

Middle Schools near Brookeville, MD

Grades Students P/T Ratio ZIP
A. Mario Loiederman Middle 06 - 08 1,001 13.6 20906
Argyle Middle 06 - 08 995 15.4 20906
Earle B. Wood Middle 06 - 08 1,068 14.5 20853
Julius West Middle 06 - 08 1,325 14.9 20850
Lakelands Park Middle 06 - 08 1,042 14.2 20878
North Bethesda Middle 06 - 08 1,110 16.7 20817
Parkland Middle 06 - 08 1,050 14.5 20853
Rocky Hill Middle 06 - 08 1,058 15.3 20871
Silver Spring International Middle 06 - 08 1,158 14.5 20910
Takoma Park Middle 06 - 08 1,077 15.6 20910
Thomas W. Pyle Middle 06 - 08 1,241 15.6 20817
Tilden Middle 06 - 08 1,100 17.4 20852

High Schools near Brookeville, MD

Grades Students P/T Ratio ZIP
Bethesda-chevy Chase High 09 - 12 2,335 17.9 20814
Clarksburg High 09 - 12 2,251 17.2 20871
Gaithersburg High 09 - 12 2,436 14.2 20877
Montgomery Blair High 09 - 12 3,204 16.6 20901
Northwest High 09 - 12 2,484 17.1 20874
Paint Branch High 09 - 12 2,135 16.3 20866
Quince Orchard High 09 - 12 2,154 16.4 20878
Richard Montgomery High 09 - 12 2,390 17.7 20852
Seneca Valley High 09 - 12 2,239 14.4 20874
Walter Johnson High 09 - 12 2,942 18.5 20814
Wheaton High 09 - 12 2,599 16.5 20906
Winston Churchill High 09 - 12 2,234 18.4 20854

Ungraded Schools near Brookeville, MD

Grades Students P/T Ratio ZIP
* John L Gildner Regional Inst For Children & Adol 06 - 12 84 3.8 20850
* Rock Terrace School 06 - 12 73 3.4 20852
Alternative Programs UG - UG 1 0 20853
Longview School KG - 12 66 4.8 20874
Mcps Transitions School UG - UG 0 0 20902
Stephen Knolls School PK - 12 67 5.4 20895
Thomas Edison High School Of Technology UG - UG 0 0 20906

Demographics near Brookeville, MD 20833

Zip Code City
Population 175 1,071,853
Population Density 1,480 2,182
Median Age 50.2 41.2
People per Household 2.5 2.7
Median Household Income 171,648 113,505
Average Income per Capita 80,549 57,101

Brookeville Map

Sort by:

Real estate near Brookeville