Spencerville is located in Maryland. Spencerville, Maryland has a population of 1,447. Spencerville is less family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 32%.
The median household income in Spencerville, Maryland is $109,409. The median household income for the surrounding county is $113,505 compared to the national median of $66,222. The median age of people living in Spencerville is 45.8 years.
The average high temperature in July is 88.2 degrees, with an average low temperature in January of 24.5 degrees. The annual precipitation is 45.99.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Burtonsville Elementary | KG - 05 | 617 | 15.6 | 20866 |
Cloverly Elementary | PK - 05 | 460 | 13.4 | 20905 |
Dr. Charles R. Drew Elementary | PK - 05 | 476 | 13 | 20905 |
Fairland Elementary | PK - 05 | 544 | 11.2 | 20905 |
Fulton Elementary | PK - 05 | 879 | 15.1 | 20759 |
Sherwood Elementary | PK - 05 | 521 | 13.2 | 20860 |
Stonegate Elementary | PK - 05 | 490 | 15.8 | 20905 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Benjamin Banneker Middle | 06 - 08 | 781 | 14.5 | 20866 |
Briggs Chaney Middle | 06 - 08 | 864 | 13 | 20905 |
Lime Kiln Middle | 06 - 08 | 643 | 14.3 | 20759 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
James Hubert Blake High | 09 - 12 | 1,784 | 17.4 | 20905 |
Paint Branch High | 09 - 12 | 2,135 | 16.3 | 20866 |
Reservoir High | 09 - 12 | 1,837 | 15.1 | 20759 |
Sherwood High | 09 - 12 | 1,721 | 17.5 | 20860 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cedar Lane Special Center | PK - 12 | 124 | 3.7 | 20759 |
City | County | |
---|---|---|
Population | 1,447 | 1,071,853 |
Population Density | 929 | 2,182 |
Median Age | 45.8 | 41.2 |
People per Household | 3.1 | 2.7 |
Median Household Income | 109,409 | 113,505 |
Average Income per Capita | 38,983 | 57,101 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.